Model | Model | Status | Job | VON | Order | Interest | Event | Ship | Vin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number | : | Date | Start | Code | Date | X | Eng. | CA/W | Options | |||
2500 LOW ROOF 136" WB | |||||||||||||
2024 | VF2L12 | IN STOCK | 60011498 | 10/13/2023 | 1 | JJX | 1/18/2024 | RE114850 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L12 | IN STOCK | 60011499 | 10/13/2023 | 1 | JJX | 3/9/2024 | RE114851 | ERF | TBB/ATT/GXK/AJK | |||
2500 High Roof 136" WB | |||||||||||||
2024 | VF2L13 | IN STOCK | 60011219 | 10/13/2023 | 1 | JJX | 1/12/2024 | RE114845 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L13 | IN STOCK | 60011220 | 10/13/2023 | 1 | JJX | 1/8/2024 | RE114846 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L13 | IN STOCK | 60011221 | 10/13/2023 | 1 | JJX | 1/20/2024 | RE114847 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L13 | IN STOCK | 60011222 | 10/13/2023 | 1 | JJX | 1/15/2024 | RE114848 | ERF | TBB/ATT/GXK/AJK | |||
2500 High Roof 159" WB | |||||||||||||
2024 | VF2L16 | IN STOCK | 60010458 | 10/13/2023 | 1 | JJX | 1/16/2024 | RE114810 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010459 | 10/13/2023 | 1 | JJX | 1/8/2024 | RE114811 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010460 | 10/13/2023 | 1 | JJX | 1/10/2024 | RE114812 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010461 | 10/13/2023 | 1 | JJX | 1/8/2024 | RE114813 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010462 | 10/13/2023 | 1 | JJX | 1/12/2024 | RE114814 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010463 | 10/13/2023 | 1 | JJX | 1/17/2024 | RE114815 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010464 | 10/13/2023 | 1 | JJX | 1/16/2024 | RE114816 | ERF | TBB/ATT/GXK/AJK | |||
2024 | VF2L16 | IN STOCK | 60010465 | 10/13/2023 | 1 | JJX | 1/16/2024 | RE114817 | ERF | TBB/ATT/GXK/AJK | |||
3500 High Roof 159"WB | |||||||||||||
2024 | VF3L16 | IN STOCK | 158379 | 60010722 | 10/13/2023 | 1 | JJX | 1/6/2024 | RE115985 | ERF | GXK/TBB/ATT/AJK | ||
2024 | VF3L16 | IN STOCK | 158380 | 60010723 | 10/13/2023 | 1 | JJX | 1/13/2024 | RE115986 | ERF | GXK/TBB/ATT/AJK | ||
2024 | VF3L16 | IN STOCK | 157555 | 60010728 | 10/13/2023 | 1 | JJX | 1/20/2024 | RE115991 | ERF | GXK/TBB/ATT/AJK | ||
3500 Reg Cab Tradesman 4wd Gas 58"CA | |||||||||||||
2024 | D28L62-2GA | IN STOCK | 59819684 | 9/11/2023 | 1 | JJX | 11/16/2023 | RG187391 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819687 | 9/11/2023 | 1 | JJX | 11/29/2023 | RG187394 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819688 | 9/11/2023 | 1 | JJX | 11/15/2023 | RG187395 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819689 | 9/11/2023 | 1 | JJX | 11/15/2023 | RG187396 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819690 | 9/11/2023 | 1 | JJX | 11/30/2023 | RG187397 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819691 | 9/11/2023 | 1 | JJX | 11/30/2023 | RG187398 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819692 | 9/11/2023 | 1 | JJX | 11/16/2023 | RG187399 | ESB | 58 | AMP/AHD/ADE/A6B | ||
2024 | D28L62-2GA | IN STOCK | 59819693 | 9/11/2023 | 1 | JJX | 11/15/2023 | RG187400 | ESB | 58 | AMP/AHD/ADE/A6B | ||
3500 Crew Cab Tradesman 4x4 Gas 58" CA SRW | |||||||||||||
2024 | D28L92-2GA | IN STOCK | 59819580 | 9/11/2023 | 1 | JJX | 11/11/2023 | RG184734 | ESB | 58 | UBD/AMP/A6B/AHD | ||
2024 | D28L92-2GA | IN STOCK | 59819581 | 9/11/2023 | 1 | JJX | 11/12/2023 | RG184735 | ESB | 58 | UBD/AMP/A6B/AHD | ||
2024 | D28L92-2GA | IN STOCK | 59819582 | 9/11/2023 | 1 | JJX | 11/11/2023 | RG184736 | ESB | 58 | UBD/AMP/A6B/AHD | ||
2024 | D28L92-2GA | IN STOCK | 59819585 | 9/11/2023 | 1 | JJX | 11/11/2023 | RG184739 | ESB | 58 | UBD/AMP/A6B/AHD | ||
2024 | D28L92-2GA | IN STOCK | 59819586 | 9/11/2023 | 1 | JJX | 11/12/2023 | RG184740 | ESB | 58 | UBD/AMP/A6B/AHD | ||
2024 | D28L92-2GA | IN STOCK | 60067913 | 11/7/2023 | 1 | JJX | 1/25/2024 | RG219368 | ESB | 58 | UBD/AMP/A6B/AHD | ||
3500 Crew Cab Tradesman 4x4 6.7L Diesel 60" CA | |||||||||||||
2024 | DD8L93-2YA | IN STOCK | 60067943 | 11/7/2023 | 1 | JJX | 2/10/2024 | RG215667 | ETN | 60 | AHQ/AMP/AHD/ADE | ||
2024 | DD8L93-2YA | IN STOCK | 60067944 | 11/7/2023 | 1 | JJX | 2/10/2024 | RG215668 | ETN | 60 | AHQ/AMP/AHD/ADE | ||
2024 | DD8L93-2YA | IN STOCK | 60435925 | 2/9/2024 | 1 | JJX | 4/17/2024 | RG274477 | ETN | 60 | AHQ/AMP/AHD/ADE | ||
2024 | DD8L93-2YA | IN STOCK | 60435926 | 2/9/2024 | 1 | JJX | 4/17/2024 | RG274478 | ETN | 60 | AHQ/AMP/AHD/ADE | ||
2024 | DD8L93-2YA | IN STOCK | 60435927 | 2/9/2024 | 1 | JJOG | 4/17/2024 | RG274479 | ETN | 60 | AHQ/AMP/AHD/ADE | ||
36 |